Resonance: Difference between revisions
Jump to navigation Jump to searchmNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
= RESONANCE = | = RESONANCE = | ||
Though not uncommon for mortals to remark on how “you are what you eat,” it’s even truer for Kindred. Blood is not purely for survival or enjoyment, it can actually enhance vampiric abilities. You see, not all blood is the same. Those that sip and savior may realize the difference. More so, those Kindred who can read auras say that | Though not uncommon for mortals to remark on how “you are what you eat,” it’s even truer for Kindred. Blood is not purely for survival or enjoyment, it can actually enhance vampiric abilities. You see, not all blood is the same. Those that sip and savior may realize the difference. More so, those Kindred who can read auras say that there are several specific colors. Through history, these have been associated with the classical elements, Jungian functions, humorism, and more. | ||
Line 10: | Line 10: | ||
* ''angry, violent, bullying, passionate, envious'' | * ''angry, violent, bullying, passionate, envious'' | ||
* [[Celerity]] | [[Potence]] | * [[Celerity]] | [[Potence]] | ||
'''Melancholic''' | '''Melancholic''' | ||
Line 17: | Line 16: | ||
* ''sad, scared, intellectual, depressed, grounded'' | * ''sad, scared, intellectual, depressed, grounded'' | ||
* [[Fortitude]] | [[Obfuscate]] | * [[Fortitude]] | [[Obfuscate]] | ||
'''Phlegmatic''' | '''Phlegmatic''' | ||
Line 24: | Line 22: | ||
* ''lazy, apathetic, calm, controlling, sentimental'' | * ''lazy, apathetic, calm, controlling, sentimental'' | ||
* [[Auspex]] | [[Dominate]] | * [[Auspex]] | [[Dominate]] | ||
'''Sanguine''' | '''Sanguine''' | ||
Line 31: | Line 28: | ||
* ''horny, happy, addicted, active, flighty, enthusiastic'' | * ''horny, happy, addicted, active, flighty, enthusiastic'' | ||
* [[Blood Sorcery]] | [[Presence]] | * [[Blood Sorcery]] | [[Presence]] | ||
'''Primal''' | '''Primal''' | ||
Line 38: | Line 34: | ||
* ''irascible, possessive, impulsive, base, insatiable'' | * ''irascible, possessive, impulsive, base, insatiable'' | ||
* [[Animalism]] | [[Protean]]<br><sup>(Though rare in humans, the blood of animals always bears a fleetingly primal resonance)</sup> | * [[Animalism]] | [[Protean]]<br><sup>(Though rare in humans, the blood of animals always bears a fleetingly primal resonance)</sup> | ||
'''Ischemic''' | '''Ischemic''' | ||
Line 45: | Line 40: | ||
* ''amoral, cold, nihilistic, patient, unsympathetic'' | * ''amoral, cold, nihilistic, patient, unsympathetic'' | ||
* [[Oblivion]] | * [[Oblivion]] | ||
'''Mercurial''' | '''Mercurial''' | ||
Line 53: | Line 47: | ||
* [[Thin-Blood Alchemy]] | * [[Thin-Blood Alchemy]] | ||
<br> | |||
= AURAS = | = AURAS = |
Revision as of 21:14, 19 October 2021
RESONANCE
Though not uncommon for mortals to remark on how “you are what you eat,” it’s even truer for Kindred. Blood is not purely for survival or enjoyment, it can actually enhance vampiric abilities. You see, not all blood is the same. Those that sip and savior may realize the difference. More so, those Kindred who can read auras say that there are several specific colors. Through history, these have been associated with the classical elements, Jungian functions, humorism, and more.
Choleric
- Fire | Emotion | Adrenaline
- Yellow aura, with a metallic flavor.
- angry, violent, bullying, passionate, envious
- Celerity | Potence
Melancholic
- Earth | Thought | Thyroid
- Purple aura, with a strong, peppery flavor.
- sad, scared, intellectual, depressed, grounded
- Fortitude | Obfuscate
Phlegmatic
- Water | Intuition | Pituitary
- Green aura, with a salty taste and bitter background.
- lazy, apathetic, calm, controlling, sentimental
- Auspex | Dominate
Sanguine
- Air | Sensation | Sex Hormones
- Red aura, with a sweet taste and cloying texture.
- horny, happy, addicted, active, flighty, enthusiastic
- Blood Sorcery | Presence
Primal
- Spirit | Instinct | Blood
- Blue aura, with a sweet taste and acidic overtone.
- irascible, possessive, impulsive, base, insatiable
- Animalism | Protean
(Though rare in humans, the blood of animals always bears a fleetingly primal resonance)
Ischemic
- Void | Whim | Waste
- Dull grey aura, no taste.
- amoral, cold, nihilistic, patient, unsympathetic
- Oblivion
Mercurial
- Time | Inspiration | Sweat
- Orange aura, with a smoky taste and filmy texture.
- paradoxical, fluidic, fatalistic, inscrutable, alien
- Thin-Blood Alchemy
AURAS
The colors change in sympathy with the subject’s emotional state, blending into new tones in a constantly dancing pattern. The stronger the emotions involved, the more intense the hues become. A skilled vampire can learn much from her subject by reading the nuances of color and brilliance in the aura’s flow.
Condition | Color |
---|---|
Diablerist | Black veins throughout |
Kindred | Colors are pale |
Ghoul | Pale blotches in color |
Magic User | Myriad of sparkles in aura |
Werebeast | Bright, vibrant color |
Fae | Mottled rainbow highlights |
True Faith | Bright silver disc halo |