Lore Sheets: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 15: Line 15:
File:Lore annabelle-LAbN.jpg|Annabelle (L.A. by Night)
File:Lore annabelle-LAbN.jpg|Annabelle (L.A. by Night)
File:Lore anubi.png|The Anubi
File:Lore anubi.png|The Anubi
File:Lore archon.png|Archons
File:Lore_archon.PNG|Archons
File:Lore Ashfinders.png|The Ashfinders
File:Lore Ashfinders.png|The Ashfinders
File:Lore bahari.png|The Bahari
File:Lore_bahari.PNG|The Bahari
File:Lore ballard-industries.jpg|Ballard Industries
File:Lore ballard-industries.jpg|Ballard Industries
File:Lore isaac-abrams.jpg|Baron Isaac Abrams
File:Lore isaac-abrams.jpg|Baron Isaac Abrams
Line 47: Line 47:
File:Lore descendant-of-karl-schrekt.jpg|Descendant of Karl Schrekt
File:Lore descendant-of-karl-schrekt.jpg|Descendant of Karl Schrekt
File:Lore descendant-of-lodin.jpg|Descendant of Lodin
File:Lore descendant-of-lodin.jpg|Descendant of Lodin
File:Lore menele.png|Descendant of Menele
File:Lore_menele.PNG|Descendant of Menele
File:Lore descendant-of-montano.jpg|Descendant of Montano
File:Lore descendant-of-montano.jpg|Descendant of Montano
File:Lore descendant-of-tyler.jpg|Descendant of Tyler
File:Lore descendant-of-tyler.jpg|Descendant of Tyler
Line 62: Line 62:
File:Lore goblin-roads.png|Goblin Roads
File:Lore goblin-roads.png|Goblin Roads
File:Lore golconda.jpg|Golconda
File:Lore golconda.jpg|Golconda
File:Lore greenswards1.png|Greenswards, pg. 1
File:Lore greenswards2.png|Greenswards, pg. 2
File:Lore hellene-panhard1.png|Hellene Panhard, pg. 1
File:Lore hellene-panhard2.png|Hellene Panhard, pg. 2
File:Lore hesha-ruhadze.jpg|Hesha Ruhadze
File:Lore hesha-ruhadze.jpg|Hesha Ruhadze
File:Lore high-clan.jpg|High Clan
File:Lore high-clan.jpg|High Clan
File:Lore hunt-club.jpg|Hunt Club
File:Lore hunt-club.jpg|Hunt Club
File:Lore hypogea1.png|Hypogea, pg. 1
File:Lore hypogea2.png|Hypogea, pg. 2
File:Lore ib.jpg|Ib
File:Lore ib.jpg|Ib
File:Lore jasper.jpg|Jasper
File:Lore jasper.jpg|Jasper
Line 76: Line 70:
File:Lore juggler.png|Juggler
File:Lore juggler.png|Juggler
File:Lore lucinde.png|Justicar Lucinde
File:Lore lucinde.png|Justicar Lucinde
File:Lore justicar-parr.jpg|Justicar Parr
File:Lore_justicar-parr.png|Justicar Parr
File:Lore kevin-jackson.jpg|Kevin Jackson
File:Lore kevin-jackson.jpg|Kevin Jackson
File:Lore khalid-al-rashid.png|Khalid Al-Rashid
File:Lore_khalid-al-rashid.PNG|Khalid Al-Rashid
File:Lore dueling.png|Kindred Dueling
File:Lore dueling.png|Kindred Dueling
File:Lore kindred-iconography.jpg|Kindred Iconography
File:Lore kindred-iconography.jpg|Kindred Iconography
Line 98: Line 92:
File:Lore nelli-g.jpg|Nelli G
File:Lore nelli-g.jpg|Nelli G
File:Lore nictuku.png|The Nictuku
File:Lore nictuku.png|The Nictuku
File:Lore artifacts.png|Occult Artifacts
File:Lore_artifacts.PNG|Occult Artifacts
File:Lore One-True-Way.png|The One True Way
File:Lore One-True-Way.png|The One True Way
File:Lore operation-antigen.jpg|Operation Antigen
File:Lore operation-antigen.jpg|Operation Antigen
File:Lore oskar-anasov.jpg|Oskar Anasov
File:Lore oskar-anasov.jpg|Oskar Anasov
File:Lore painted-lady.jpg|The Painted Lady
File:Lore painted-lady.jpg|The Painted Lady
File:Lore pony-express.png|The Pony Express
File:Lore_pony-express.PNG|The Pony Express
File:lore promise-of-1528.png|The Promise of 1528
File:lore promise-of-1528.png|The Promise of 1528
File:Lore pure-ventrue-lineage.jpg|Pure Ventrue Lineage
File:Lore pure-ventrue-lineage.jpg|Pure Ventrue Lineage
Line 113: Line 107:
File:Lore_st-paul.png|St. Paul
File:Lore_st-paul.png|St. Paul
File:Lore Starfall-Ranch.png|Starfall Ranch
File:Lore Starfall-Ranch.png|Starfall Ranch
File:Lore sheriff-damien.png|Sheriff Damien
File:Lore_sheriff-damien.PNG|Sheriff Damien
File:Lore saint-leopold 01.jpg|The Society of Saint Leopold (page one)
File:Lore saint-leopold 01.jpg|The Society of Saint Leopold (page one)
File:Lore saint-leopold 02.jpg|The Society of Saint Leopold (page two)
File:Lore saint-leopold 02.jpg|The Society of Saint Leopold (page two)
Line 120: Line 114:
File:lore servitor-of-irad.png|Servitor of Irad
File:lore servitor-of-irad.png|Servitor of Irad
File:Lore tallen.jpg|Talley
File:Lore tallen.jpg|Talley
File:Lore theo-bell.png|Theo Bell
File:Lore_theo-bell.PNG|Theo Bell
File:Lore trinity.jpg|The Trinity
File:Lore trinity.jpg|The Trinity
File:Lore victor-temple.jpg|Victor Temple
File:Lore victor-temple.jpg|Victor Temple
Line 126: Line 120:
File:Lore wauneka.jpg|Wauneka
File:Lore wauneka.jpg|Wauneka
File:Lore week-of-nightmares.jpg|The Week of Nightmares
File:Lore week-of-nightmares.jpg|The Week of Nightmares
File:Lore wolf-pack.png|The Wolf Pack
File:Lore_wolf-pack.PNG|The Wolf Pack
File:Lore wolves-in-sheeps-clothing.png|Wolves in Sheep's Clothing
File:Lore wolves-in-sheeps-clothing.png|Wolves in Sheep's Clothing
File:Lore wolves-in-sheeps-clothing01.png|Wolves in Sheep's Clothing, pg. 1
File:Lore wolves-in-sheeps-clothing02.png|Wolves in Sheep's Clothing, pg. 2
File:Lore x.jpg|X
File:Lore x.jpg|X
</gallery>
</gallery>

Revision as of 22:17, 27 September 2021


Lore Sheets


Bloodlines


Background: Bloodline

You have been Embraced into a distinct bloodline with unique qualities. This gives you access to a second Loresheet that only members of your bloodline possess. All other rules and limitations of the Loresheet Background (Vampire: The Masquerade, p. 190) apply — “Bloodline” is a distinct Background, and as such you can possess an Advantage from both it as well as the Loresheet Background.


Storytellers might decide that previously-published bloodline-related Loresheets (such as “Descendant of Hardestadt” and “Descendant of Helena” — Vampire: The Masquerade, p. 390-391) count as Bloodlines, allowing characters with those Loresheets to take an additional, non-lineage-related Loresheet.