Lore Sheets: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
m (Added Loresheets from Forbidden Religions)
Line 17: Line 17:


<gallery heights=150px mode="packed-overlay">
<gallery heights=150px mode="packed-overlay">
File:lore_1444-chamber.png|1444 Chamber
File:Lore agata-starek.jpg|Agata Starek
File:Lore agata-starek.jpg|Agata Starek
File:Lore Amaranthan.png|Amaranthan
File:Lore Amaranthan.png|Amaranthan
Line 31: Line 32:
File:Lore blacksite-24 001.jpg|Blacksite 24 (part one)
File:Lore blacksite-24 001.jpg|Blacksite 24 (part one)
File:Lore blacksite-24 002.jpg|Blacksite 24 (part two)
File:Lore blacksite-24 002.jpg|Blacksite 24 (part two)
File:lore_blood-asceticism.png|Blood Asceticism
File:Lore blood-plagued.jpg|Blood Plagued
File:Lore blood-plagued.jpg|Blood Plagued
File:Lore blue-velvet.jpg|The Blue Velvet
File:Lore blue-velvet.jpg|The Blue Velvet
Line 59: Line 61:
File:Lore first-inquisition.jpg|The First Inquisition
File:Lore first-inquisition.jpg|The First Inquisition
File:Lore firstlight.jpg|Firstlight
File:Lore firstlight.jpg|Firstlight
File:lore_gehenna-cults.png|Gehenna Cults
File:Lore goblin-roads.png|Goblin Roads
File:Lore goblin-roads.png|Goblin Roads
File:Lore golconda.jpg|Golconda
File:Lore golconda.jpg|Golconda
Line 96: Line 99:
File:Lore oskar-anasov.jpg|Oskar Anasov
File:Lore oskar-anasov.jpg|Oskar Anasov
File:Lore painted-lady.jpg|The Painted Lady
File:Lore painted-lady.jpg|The Painted Lady
File:lore_plagues-of-gehenna.png|Plagues of Gehenna
File:Lore_pony-express.PNG|The Pony Express
File:Lore_pony-express.PNG|The Pony Express
File:lore_praepositor.png|Praepositor
File:lore promise-of-1528.png|The Promise of 1528
File:lore promise-of-1528.png|The Promise of 1528
File:Lore pure-ventrue-lineage.jpg|Pure Ventrue Lineage
File:Lore pure-ventrue-lineage.jpg|Pure Ventrue Lineage
Line 107: Line 112:
File:Lore ruins-of-carthage.jpg|Ruins of Carthage
File:Lore ruins-of-carthage.jpg|Ruins of Carthage
File:Lore salvador-garcia.jpg|Salvador Garcia
File:Lore salvador-garcia.jpg|Salvador Garcia
File:Lore sect-war-veteran.jpg|Sect War Veteran
File:lore servitor-of-irad.png|Servitor of Irad
File:Lore_sheriff-damien.PNG|Sheriff Damien
File:Lore_sheriff-damien.PNG|Sheriff Damien
File:Lore saint-leopold 01.jpg|The Society of Saint Leopold (page one)
File:Lore saint-leopold 01.jpg|The Society of Saint Leopold (page one)
File:Lore saint-leopold 02.jpg|The Society of Saint Leopold (page two)
File:Lore saint-leopold 02.jpg|The Society of Saint Leopold (page two)
File:lore_spear-of-orthia.png|Spear of Orthia
File:Lore_st-paul.png|St. Paul
File:Lore_st-paul.png|St. Paul
File:Lore Starfall-Ranch.png|Starfall Ranch
File:Lore Starfall-Ranch.png|Starfall Ranch
File:Lore sect-war-veteran.jpg|Sect War Veteran
File:lore servitor-of-irad.png|Servitor of Irad
File:Lore talley.jpg|Talley
File:Lore talley.jpg|Talley
File:Lore_theo-bell.PNG|Theo Bell
File:Lore_theo-bell.PNG|Theo Bell

Revision as of 15:27, 20 October 2021


Loresheets


Background: Loresheet

You may purchase one or more Advantages from a single Loresheet. Each level of a Loresheet is self-contained and must be bought separately. It does not automatically convey the “lower” levels of that Loresheet.


Unless otherwise authorized by your Storyteller, you may only purchase dots in a single Loresheet.


Bloodlines


Background: Bloodline

You have been Embraced into a distinct bloodline with unique qualities. This gives you access to a second Loresheet that only members of your bloodline possess. All other rules and limitations of the Loresheet Background (Vampire: The Masquerade, p. 190) apply — “Bloodline” is a distinct Background, and as such you can possess an Advantage from both it as well as the Loresheet Background.


Storytellers might decide that previously-published bloodline-related Loresheets (such as “Descendant of Hardestadt” and “Descendant of Helena” — Vampire: The Masquerade, p. 390-391) count as Bloodlines, allowing characters with those Loresheets to take an additional, non-lineage-related Loresheet.